At CitizenShipper, our goal is to keep expenses affordable and make boat shipping services accessible to everyone. Here’s how:
- Listing a boat shipment on our marketplace is completely free of charge.
- Before you make a payment you can connect with drivers, review quotes, and discuss any details of the shipment.
- After you accept a quote, we add a modest Booking Fee.
- The Booking Fee is a separate expense that’s calculated automatically after you click “Book Driver.”
- The Booking Fee is in addition to the quoted price — it doesn't come out of the driver’s quote.
- You can review the breakdown of your expenses before confirming the shipment.
The fee is calculated based on the driver's bid, you can see how it works in the table below:
From | To | Booking Fee | From | To | Booking Fee | |
$0.00 | $46.00 | $19.99 | $1,151.00 | $1,196.00 | $269.99 | |
$47.00 | $92.00 | $29.99 | $1,197.00 | $1,242.00 | $279.99 | |
$93.00 | $138.00 | $39.99 | $1,243.00 | $1,288.00 | $289.99 | |
$139.00 | $184.00 | $49.99 | $1,289.00 | $1,334.00 | $299.99 | |
$185.00 | $230.00 | $59.99 | $1,335.00 | $1,380.00 | $309.99 | |
$231.00 | $276.00 | $69.99 | $1,381.00 | $1,426.00 | $319.99 | |
$277.00 | $322.00 | $79.99 | $1,427.00 | $1,472.00 | $329.99 | |
$323.00 | $368.00 | $89.99 | $1,473.00 | $1,518.00 | $339.99 | |
$369.00 | $414.00 | $99.99 | $1,519.00 | $1,564.00 | $349.99 | |
$415.00 | $460.00 | $109.99 | $1,565.00 | $1,610.00 | $359.99 | |
$461.00 | $506.00 | $119.99 | $1,611.00 | $1,656.00 | $369.99 | |
$507.00 | $552.00 | $129.99 | $1,657.00 | $1,702.00 | $379.99 | |
$553.00 | $598.00 | $139.99 | $1,703.00 | $1,748.00 | $389.99 | |
$599.00 | $644.00 | $149.99 | $1,749.00 | $1,794.00 | $399.99 | |
$645.00 | $690.00 | $159.99 | $1,795.00 | $1,840.00 | $409.99 | |
$691.00 | $736.00 | $169.99 | $1,841.00 | $1,886.00 | $419.99 | |
$737.00 | $782.00 | $179.99 | $1,887.00 | $1,932.00 | $429.99 | |
$783.00 | $828.00 | $189.99 | $1,933.00 | $1,978.00 | $439.99 | |
$829.00 | $874.00 | $199.99 | $1,979.00 | $2,024.00 | $449.99 | |
$875.00 | $920.00 | $209.99 | $2,025.00 | $2,070.00 | $459.99 | |
$921.00 | $966.00 | $219.99 | $2,071.00 | $2,116.00 | $469.99 | |
$967.00 | $1,012.00 | $229.99 | $2,117.00 | $2,162.00 | $479.99 | |
$1,013.00 | $1,058.00 | $239.99 | $2,163.00 | $2,208.00 | $489.99 | |
$1,059.00 | $1,104.00 | $249.99 | $2,209.00 | - | $499.99 | |
$1,105.00 | $1,150.00 | $259.99 |
Example of Boat Shipping Booking Fees
Let's say you need to transport your motorcycle, and your driver bids $1500.00 USD. The table above shows that this bid is in the $1,473.00-$1,518.00 bid bucket. That means the Booking Fee is $339.99. Your total would be $339.99 plus the driver's fee.
- The Booking Fee is the only required upfront cost — you’ll be charged $339.99 immediately.
- You'll pay the driver as previously agreed upon.
Why Is There a Booking Fee?
You may wonder, “Why does CitizenShipper charge a Booking fee?”
We use the revenue generated from your Booking Fee to improve our marketplace and ultimately, the customer experience for shippers and drivers.
Our drivers have the freedom to run their small businesses and be their own bosses — they set their own prices and routes. This is why we never take a cut from the driver’s quoted price.
If you have any further questions or concerns about the CitizenShipper Booking Fee for boat shipping, please don't hesitate to reach out to our customer support team!
What to read next
For more on finding your way around the CitizenShipper platform, see the articles on making payments (2-min read) and booking a driver (2-min read).
For a comprehensive overview of CitizenShipper policies, check out this section of our Help Center.
Comments
0 comments
Please sign in to leave a comment.